Regular Season - 26
48%
Possession
52%
11
Total Shots
13
4
Shots On Target
4
7
Shots inside box
3
4
Shots outside box
10
3
Shots off goal
6
2
Corners
8
79%
Pass Accuracy
83%
9
Fouls
11
0
Yellow Cards
1
0
Red Cards
0
1
Offsides
1
46'
47'
Yellow Card
50'
62'
Substitution 1
62'
Substitution 2
62'
Substitution 3
72'
Substitution 4
75'
Substitution 1
83'
Substitution 2
83'
Substitution 5
90'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 67 | 25 | 42 | 65 |
|
|
| 2 | 30 | 16 | 6 | 8 | 48 | 25 | 23 | 54 |
|
|
| 3 | 30 | 17 | 3 | 10 | 46 | 41 | 5 | 54 |
|
|
| 4 | 30 | 16 | 5 | 9 | 45 | 35 | 10 | 53 |
|
|
| 5 | 30 | 14 | 8 | 8 | 44 | 35 | 9 | 50 |
|
|
| 6 | 30 | 14 | 6 | 10 | 36 | 34 | 2 | 48 |
|
|
| 7 | 30 | 13 | 6 | 11 | 52 | 44 | 8 | 45 |
|
|
| 8 | 30 | 12 | 6 | 12 | 54 | 51 | 3 | 42 |
|
|
| 9 | 30 | 12 | 5 | 13 | 47 | 46 | 1 | 41 |
|
|
| 10 | 30 | 8 | 10 | 12 | 46 | 53 | -7 | 34 |
|
|
| 11 | 30 | 9 | 7 | 14 | 36 | 57 | -21 | 34 |
|
|
| 12 | 30 | 10 | 3 | 17 | 32 | 50 | -18 | 33 |
|
|
| 13 | 30 | 7 | 10 | 13 | 33 | 43 | -10 | 31 |
|
|
| 14 | 30 | 7 | 10 | 13 | 30 | 40 | -10 | 31 |
|
|
| 15 | 30 | 8 | 6 | 16 | 38 | 58 | -20 | 30 |
|
|
| 16 | 30 | 6 | 5 | 19 | 26 | 43 | -17 | 23 |
|
GK
13GK
Gais
4-3-3
IF Brommapojkarna
4-2-3-1
GK
FWD
9FW