Regular Season - 5
58%
Possession
42%
16
Total Shots
10
3
Shots On Target
3
10
Shots inside box
7
6
Shots outside box
3
11
Shots off goal
6
7
Corners
2
8
Fouls
15
0
Yellow Cards
1
0
Red Cards
0
1
Offsides
1
68'
Substitution 1
68'
Substitution 2
68'
Substitution 1
68'
Substitution 3
74'
Substitution 2
76'
Substitution 4
85'
Substitution 3
87'
Yellow Card
Eerste Divisie: Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 7 | 9 | 12 |
|
|
| 2 | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 12 |
|
|
| 3 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
|
|
| 4 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
|
|
| 5 | 4 | 3 | 0 | 1 | 10 | 9 | 1 | 9 |
|
|
| 6 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 |
|
|
| 7 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
|
|
| 8 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
|
| 9 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
|
|
| 10 | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 |
|
|
| 11 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
|
|
| 12 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
|
|
| 13 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
|
|
| 14 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 |
|
|
| 15 | 5 | 1 | 1 | 3 | 11 | 14 | -3 | 4 |
|
|
| 16 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
|
| 17 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
|
|
| 18 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
|
|
| 19 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
|
|
| 20 | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
|
GK
1GK
FC Eindhoven
4-4-2
Mgr: Jan Poortvliet
Jong Utrecht
5-3-2
Mgr: Omar Rziki
GK
1GK
Jong UtrechtSubs
13
Abdulla Aslani
MID