Regular Season - 5
47%
Possession
53%
17
Total Shots
12
8
Shots On Target
2
8
Shots inside box
6
8
Shots outside box
6
5
Shots off goal
8
8
Corners
2
12
Fouls
9
4
Yellow Cards
1
0
Red Cards
0
0
Offsides
2
30'
Yellow Card
45'
Yellow Card
45'
Substitution 1
45'
Substitution 1
71'
Yellow Card
72'
Yellow Card
75'
Substitution 2
75'
Substitution 2
75'
Substitution 3
79'
Substitution 3
79'
Substitution 4
85'
Substitution 4
85'
Substitution 5
86'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 |
|
|
| 2 | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
|
| 3 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
|
|
| 4 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
|
|
| 5 | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
|
|
| 6 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
|
|
| 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
|
|
| 8 | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
|
|
| 9 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
|
| 10 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
|
|
| 11 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
|
|
| 12 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
|
|
| 13 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
|
| 14 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
|
| 15 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
|
| 16 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
|
| 17 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
|
| 18 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Estoril
4
15
10
14
Arouca
EstorilSubs
43
fletcher lowe
GK