Regular Season - 7
Regular Season - 7
49%
Possession
51%
14
Total Shots
16
6
Shots On Target
4
9
Shots inside box
13
5
Shots outside box
3
5
Shots off goal
8
11
Corners
4
76%
Pass Accuracy
79%
8
Fouls
18
3
Yellow Cards
2
1
Red Cards
0
2
Offsides
2
16'
Yellow Card
21'
41'
Yellow Card
41'
Red Card
46'
Substitution 1
46'
Substitution 2
46'
Substitution 3
53'
Penalty
60'
Substitution 4
61'
Yellow Card
67'
Substitution 1
67'
Substitution 2
67'
Substitution 3
75'
Yellow Card
78'
Substitution 4
78'
Substitution 5
79'
Yellow Card
90'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 23 | 11 | 12 | 14 |
|
|
| 2 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
|
| 3 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
|
|
| 4 | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
|
|
| 5 | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
|
|
| 6 |
FC Thun
|
5 | 2 | 1 | 2 | 9 | 14 | -5 | 7 |
|
| 7 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
|
|
| 8 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
|
|
| 9 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
|
| 10 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
|
| 11 | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
|
|
| 12 | 6 | 1 | 0 | 5 | 13 | 16 | -3 | 3 |
|
GK
1GK
GK
1GK
MID
88MF
FWD
13FW