Regular Season - 3
Regular Season - 3
58%
Possession
42%
15
Total Shots
11
5
Shots On Target
4
11
Shots inside box
6
4
Shots outside box
5
4
Shots off goal
4
7
Corners
5
74%
Pass Accuracy
67%
15
Fouls
11
2
Yellow Cards
4
0
Red Cards
0
4
Offsides
3
6'
Normal Goal
25'
Yellow Card
28'
Yellow Card
37'
Normal Goal
45+1'
Yellow Card
46'
Substitution 1
57'
Yellow Card
60'
Substitution 1
61'
Yellow Card
64'
Normal Goal
69'
Normal Goal
74'
Substitution 2
77'
Substitution 2
78'
Yellow Card
83'
Substitution 3
85'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
|
|
| 2 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
|
|
| 3 | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
|
|
| 4 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
|
|
| 5 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
|
|
| 7 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
|
|
| 8 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
|
| 9 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
|
| 10 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 |
|
|
| 11 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 12 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
|
| 13 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
|
|
| 14 | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
|
|
| 15 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
|
|
| 16 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
|
|
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
|
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
|
| 19 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
|
|
| 20 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
|
|
| 21 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
|
|
| 22 |
Shrewsbury
|
4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
|
| 23 | 4 | 0 | 2 | 2 | 6 | 9 | -3 | 2 |
|
|
| 24 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
|
GK
1GK
GK
31GK