Regular Season - 3
Regular Season - 3
52%
Possession
48%
21
Total Shots
14
7
Shots On Target
5
16
Shots inside box
11
5
Shots outside box
3
7
Shots off goal
5
8
Corners
11
88%
Pass Accuracy
80%
6
Fouls
10
2
Yellow Cards
1
0
Red Cards
0
1
Offsides
2
4'
Yellow Card
10'
Yellow Card
15'
Normal Goal
25'
38'
46'
Substitution 1
55'
Penalty
61'
Substitution 1
70'
Substitution 2
71'
Substitution 3
71'
Substitution 2
71'
Substitution 3
79'
Substitution 4
80'
Substitution 5
81'
Substitution 4
86'
Normal Goal
87'
Yellow Card
87'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
|
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
|
| 3 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
|
| 4 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
|
| 7 |
West Brom
|
4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
| 8 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 10 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
|
| 11 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
|
|
| 12 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
|
|
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
|
|
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
|
| 15 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
|
| 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
|
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
|
| 18 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3 |
|
|
| 19 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
|
|
| 20 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
|
|
| 21 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
|
| 22 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
|
| 23 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
|
|
| 24 | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
|
GK
15GK
GK
1GK