Regular Season - 1
53%
Possession
47%
21
Total Shots
8
4
Shots On Target
2
14
Shots inside box
7
7
Shots outside box
1
11
Shots off goal
5
6
Corners
3
69%
Pass Accuracy
70%
15
Fouls
8
1
Yellow Cards
1
0
Red Cards
0
4
Offsides
6
23'
Yellow Card
35'
Normal Goal
43'
Yellow Card
58'
Substitution 1
58'
Substitution 2
59'
Substitution 3
68'
Substitution 1
68'
Substitution 2
74'
Substitution 3
81'
Substitution 4
84'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
|
|
| 2 |
Barnet
|
4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
|
| 3 | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
|
|
| 4 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
|
|
| 5 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
|
|
| 7 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
|
|
| 8 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
|
| 9 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
|
| 10 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 |
|
|
| 11 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 12 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
|
| 13 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
|
|
| 14 |
Newport County
|
4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
|
| 15 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
|
|
| 16 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
|
|
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
|
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
|
| 19 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
|
|
| 20 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
|
|
| 21 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
|
|
| 22 | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
|
|
| 23 | 4 | 0 | 2 | 2 | 6 | 9 | -3 | 2 |
|
|
| 24 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
|
GK
1GK
ATT
12FW
FWD
9FW
GK
31GK
MID
15MF
FWD
39FW