Regular Season - 5
43%
Possession
57%
19
Total Shots
22
9
Shots On Target
5
12
Shots inside box
14
7
Shots outside box
8
6
Shots off goal
11
6
Corners
1
69%
Pass Accuracy
77%
18
Fouls
11
3
Yellow Cards
0
1
Red Cards
0
2
Offsides
0
7'
Yellow Card
21'
46'
Substitution 1
46'
Substitution 2
62'
Yellow Card
63'
Substitution 1
63'
Substitution 2
63'
Substitution 3
63'
Substitution 4
72'
Yellow Card
74'
Substitution 5
85'
Substitution 3
87'
Red Card
88'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
|
|
| 2 | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 |
|
|
| 3 | 5 | 2 | 3 | 0 | 11 | 4 | 7 | 9 |
|
|
| 4 | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
|
|
| 5 |
Vasas
|
6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
|
| 6 | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 |
|
|
| 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
|
| 8 | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
|
|
| 9 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
|
|
| 10 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
|
|
| 11 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
|
|
| 12 | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 |
|
GK
1GK
GK
1GK