Regular Season - 20
Regular Season - 20
46%
Possession
54%
16
Total Shots
16
6
Shots On Target
10
10
Shots inside box
11
6
Shots outside box
5
6
Shots off goal
6
6
Corners
5
88%
Pass Accuracy
91%
10
Fouls
10
1
Yellow Cards
0
1
Red Cards
0
0
Offsides
2
8'
13'
20'
56'
Red Card
58'
60'
Substitution 1
69'
Substitution 1
69'
Substitution 2
76'
79'
Substitution 3
79'
Substitution 4
82'
Substitution 2
83'
Substitution 3
85'
Yellow Card
90'
90+4'
Substitution 5
90+5'
Substitution 4
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | 47 | 17 | 30 | 52 |
|
|
| 2 | 22 | 12 | 6 | 4 | 56 | 41 | 15 | 42 |
|
|
| 3 | 21 | 11 | 4 | 6 | 39 | 28 | 11 | 37 |
|
|
| 4 | 22 | 11 | 4 | 7 | 36 | 27 | 9 | 37 |
|
|
| 5 | 22 | 10 | 5 | 7 | 40 | 32 | 8 | 35 |
|
|
| 6 |
FC Cincinnati
|
22 | 8 | 7 | 7 | 49 | 51 | -2 | 31 |
|
| 7 | 22 | 7 | 7 | 8 | 36 | 31 | 5 | 28 |
|
|
| 8 | 22 | 7 | 5 | 10 | 32 | 46 | -14 | 26 |
|
|
| 9 | 22 | 7 | 4 | 11 | 37 | 54 | -17 | 25 |
|
|
| 10 | 22 | 5 | 10 | 7 | 32 | 38 | -6 | 25 |
|
|
| 11 | 22 | 5 | 10 | 7 | 28 | 36 | -8 | 25 |
|
|
| 12 | 22 | 6 | 6 | 10 | 34 | 39 | -5 | 24 |
|
|
| 13 | 22 | 6 | 3 | 13 | 25 | 38 | -13 | 21 |
|
|
| 14 | 22 | 5 | 6 | 11 | 30 | 46 | -16 | 21 |
|
|
| 15 | 22 | 5 | 5 | 12 | 31 | 39 | -8 | 20 |
|
GK
1GK
GK
1GK
FWD
9FW