Regular Season - 2
Regular Season - 2
37%
Possession
63%
10
Total Shots
19
3
Shots On Target
6
2
Shots inside box
10
8
Shots outside box
9
3
Shots off goal
5
4
Corners
3
76%
Pass Accuracy
87%
20
Fouls
10
6
Yellow Cards
4
1
Red Cards
1
2
Offsides
1
10'
Normal Goal
15'
Yellow Card
22'
Yellow Card
30'
Yellow Card
36'
Yellow Card
37'
Yellow Card
43'
Yellow Card
56'
Red Card
59'
Normal Goal
61'
Substitution 1
63'
Substitution 1
63'
Substitution 2
71'
Substitution 3
71'
Substitution 4
74'
Substitution 2
79'
Yellow Card
87'
Substitution 3
87'
Substitution 4
88'
Normal Goal
90+1'
Yellow Card
90+2'
Red Card
90+3'
Yellow Card
90+3'
Yellow Card
90+4'
Normal Goal
90+7'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
|
|
| 2 | 7 | 5 | 0 | 2 | 15 | 6 | 9 | 15 |
|
|
| 3 | 7 | 4 | 1 | 2 | 10 | 4 | 6 | 13 |
|
|
| 4 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 10 |
|
|
| 5 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
|
|
| 6 | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 |
|
|
| 7 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
|
|
| 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
|
|
| 9 | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
|
|
| 10 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 |
|
|
| 11 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
|
|
| 12 | 7 | 2 | 1 | 4 | 5 | 13 | -8 | 7 |
|
|
| 13 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
|
|
| 14 | 7 | 0 | 1 | 6 | 2 | 14 | -12 | 1 |
|
GK
31GK
MID
36MF
FWD
89FW
GK
12GK