Regular Season - 13
55%
Possession
45%
24
Total Shots
9
5
Shots On Target
5
0
Shots inside box
0
0
Shots outside box
0
0
Shots off goal
0
11
Corners
1
86%
Pass Accuracy
84%
15
Fouls
12
2
Yellow Cards
2
0
Red Cards
0
3
Offsides
2
3'
Yellow Card
23'
Yellow Card
24'
Normal Goal
41'
Normal Goal
46'
Substitution 1
56'
Substitution 2
69'
Yellow Card
70'
Yellow Card
70'
Substitution 3
70'
Substitution 4
74'
Substitution 1
77'
Substitution 2
86'
Substitution 5
87'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 10 | 2 | 55 | 23 | 32 | 64 |
|
|
| 2 | 30 | 16 | 6 | 8 | 46 | 33 | 13 | 54 |
|
|
| 3 | 30 | 14 | 9 | 7 | 48 | 31 | 17 | 51 |
|
|
| 4 | 30 | 13 | 10 | 7 | 58 | 39 | 19 | 49 |
|
|
| 5 | 30 | 13 | 8 | 9 | 34 | 32 | 2 | 47 |
|
|
| 6 | 30 | 12 | 10 | 8 | 42 | 36 | 6 | 46 |
|
|
| 7 | 30 | 13 | 7 | 10 | 35 | 29 | 6 | 46 |
|
|
| 8 | 30 | 11 | 9 | 10 | 30 | 34 | -4 | 42 |
|
|
| 9 | 30 | 11 | 8 | 11 | 38 | 41 | -3 | 41 |
|
|
| 10 | 30 | 9 | 11 | 10 | 32 | 30 | 2 | 38 |
|
|
| 11 | 30 | 9 | 7 | 14 | 32 | 46 | -14 | 34 |
|
|
| 12 | 30 | 6 | 13 | 11 | 26 | 42 | -16 | 31 |
|
|
| 13 | 30 | 7 | 7 | 16 | 26 | 46 | -20 | 28 |
|
|
| 14 | 30 | 7 | 6 | 17 | 34 | 43 | -9 | 27 |
|
|
| 15 | 30 | 7 | 6 | 17 | 38 | 50 | -12 | 27 |
|
|
| 16 | 30 | 5 | 11 | 14 | 34 | 53 | -19 | 26 |
|
GK
12GK
GK
12GK
MID
16MF
FWD
7FW