Regular Season - 22
Regular Season - 22
38%
Possession
62%
12
Total Shots
18
4
Shots On Target
6
0
Shots inside box
0
0
Shots outside box
0
8
Shots off goal
12
3
Corners
6
0
Fouls
0
2
Yellow Cards
2
0
Red Cards
0
0
Offsides
0
30'
Yellow Card
42'
Yellow Card
49'
54'
Yellow Card
58'
Substitution 1
59'
Substitution 2
65'
Yellow Card
66'
75'
Substitution 1
77'
83'
Substitution 3
83'
Substitution 4
83'
Substitution 2
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 2 | 4 | 41 | 13 | 28 | 47 |
|
|
| 2 | 21 | 11 | 5 | 5 | 41 | 30 | 11 | 38 |
|
|
| 3 | 21 | 11 | 4 | 6 | 38 | 27 | 11 | 37 |
|
|
| 4 | 21 | 9 | 8 | 4 | 30 | 23 | 7 | 35 |
|
|
| 5 | 21 | 10 | 3 | 8 | 32 | 30 | 2 | 33 |
|
|
| 6 | 21 | 8 | 8 | 5 | 32 | 30 | 2 | 32 |
|
|
| 7 | 21 | 8 | 7 | 6 | 27 | 22 | 5 | 31 |
|
|
| 8 | 21 | 7 | 8 | 6 | 34 | 31 | 3 | 29 |
|
|
| 9 | 21 | 7 | 6 | 8 | 34 | 31 | 3 | 27 |
|
|
| 10 | 21 | 7 | 5 | 9 | 34 | 41 | -7 | 26 |
|
|
| 11 | 21 | 6 | 6 | 9 | 27 | 28 | -1 | 24 |
|
|
| 12 | 21 | 4 | 11 | 6 | 25 | 28 | -3 | 23 |
|
|
| 13 | 21 | 6 | 4 | 11 | 25 | 38 | -13 | 22 |
|
|
| 14 | 21 | 5 | 6 | 10 | 35 | 42 | -7 | 21 |
|
|
| 15 | 21 | 4 | 8 | 9 | 21 | 33 | -12 | 20 |
|
|
| 16 | 21 | 4 | 1 | 16 | 15 | 44 | -29 | 13 |
|
GK
40GK
FWD
9FW
GK