Regular Season - 3
Regular Season - 3
49%
Possession
51%
12
Total Shots
22
4
Shots On Target
7
8
Shots inside box
11
4
Shots outside box
11
3
Shots off goal
7
4
Corners
10
81%
Pass Accuracy
83%
19
Fouls
7
1
Yellow Cards
2
0
Red Cards
0
0
Offsides
3
14'
Normal Goal
28'
34'
Yellow Card
36'
46'
Substitution 1
56'
Substitution 2
60'
Substitution 3
60'
Substitution 4
63'
Substitution 1
70'
Substitution 5
73'
Substitution 2
74'
Substitution 3
81'
Yellow Card
88'
Yellow Card
89'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
|
|
| 2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
|
| 3 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
|
|
| 4 | 5 | 3 | 0 | 2 | 12 | 6 | 6 | 9 |
|
|
| 5 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
|
|
| 6 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
|
|
| 7 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
|
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
|
| 9 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
|
| 10 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
|
| 11 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
|
|
| 12 | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 |
|
|
| 13 | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 |
|
|
| 14 | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
|
|
| 15 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
|
|
| 16 | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
|
|
| 17 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
|
|
| 18 | 4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
|
GK
12GK
GK
1GK
FWD
11FW