Regular Season - 19
Regular Season - 19
10'
Normal Goal
15'
Normal Goal
28'
Yellow Card
37'
Substitution 1
39'
Normal Goal
45'
Normal Goal
52'
Yellow Card
62'
Yellow Card
65'
Substitution 1
72'
Substitution 2
75'
Substitution 2
77'
Normal Goal
81'
Yellow Card
82'
Substitution 3
84'
Substitution 3
84'
Substitution 4
84'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 2 | 4 | 41 | 13 | 28 | 47 |
|
|
| 2 | 21 | 11 | 5 | 5 | 41 | 30 | 11 | 38 |
|
|
| 3 | 21 | 11 | 4 | 6 | 38 | 27 | 11 | 37 |
|
|
| 4 | 21 | 9 | 8 | 4 | 30 | 23 | 7 | 35 |
|
|
| 5 |
Osters IF
|
21 | 10 | 3 | 8 | 32 | 30 | 2 | 33 |
|
| 6 | 21 | 8 | 8 | 5 | 32 | 30 | 2 | 32 |
|
|
| 7 | 21 | 8 | 7 | 6 | 27 | 22 | 5 | 31 |
|
|
| 8 | 21 | 7 | 8 | 6 | 34 | 31 | 3 | 29 |
|
|
| 9 | 21 | 7 | 6 | 8 | 34 | 31 | 3 | 27 |
|
|
| 10 | 21 | 7 | 5 | 9 | 34 | 41 | -7 | 26 |
|
|
| 11 | 21 | 6 | 6 | 9 | 27 | 28 | -1 | 24 |
|
|
| 12 | 21 | 4 | 11 | 6 | 25 | 28 | -3 | 23 |
|
|
| 13 | 21 | 6 | 4 | 11 | 25 | 38 | -13 | 22 |
|
|
| 14 | 21 | 5 | 6 | 10 | 35 | 42 | -7 | 21 |
|
|
| 15 | 21 | 4 | 8 | 9 | 21 | 33 | -12 | 20 |
|
|
| 16 | 21 | 4 | 1 | 16 | 15 | 44 | -29 | 13 |
|
Ljungskile SK
69
23
10
14
13
8
71
Osters IF
15
20
14
19
8
9