Regular Season - 21
40%
Possession
60%
16
Total Shots
8
5
Shots On Target
2
9
Shots inside box
4
7
Shots outside box
4
7
Shots off goal
5
5
Corners
4
77%
Pass Accuracy
83%
8
Fouls
12
3
Yellow Cards
1
0
Red Cards
0
2
Offsides
2
25'
C. N'Sa (OG)
Own Goal
28'
Yellow Card
33'
Substitution 1
33'
Substitution 1
42'
Yellow Card
43'
Yellow Card
46'
Substitution 2
55'
Yellow Card
68'
Substitution 2
71'
Normal Goal
75'
Substitution 3
82'
Substitution 3
82'
Substitution 4
82'
Substitution 5
87'
Substitution 4
87'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 10 | 5 | 50 | 28 | 22 | 55 |
|
|
| 2 | 30 | 15 | 9 | 6 | 55 | 31 | 24 | 54 |
|
|
| 3 | 30 | 14 | 7 | 9 | 46 | 34 | 12 | 49 |
|
|
| 4 | 30 | 13 | 8 | 9 | 41 | 34 | 7 | 47 |
|
|
| 5 | 30 | 12 | 8 | 10 | 50 | 43 | 7 | 44 |
|
|
| 6 | 30 | 12 | 7 | 11 | 49 | 41 | 8 | 43 |
|
|
| 7 | 30 | 12 | 6 | 12 | 33 | 38 | -5 | 42 |
|
|
| 8 | 30 | 11 | 8 | 11 | 31 | 29 | 2 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 38 | 1 | 41 |
|
|
| 10 | 30 | 10 | 9 | 11 | 46 | 44 | 2 | 39 |
|
|
| 11 | 30 | 10 | 9 | 11 | 37 | 36 | 1 | 39 |
|
|
| 12 | 30 | 8 | 12 | 10 | 34 | 47 | -13 | 36 |
|
|
| 13 | 30 | 9 | 7 | 14 | 29 | 40 | -11 | 34 |
|
|
| 14 | 30 | 8 | 8 | 14 | 30 | 44 | -14 | 32 |
|
|
| 15 | 30 | 8 | 8 | 14 | 37 | 54 | -17 | 32 |
|
|
| 16 | 30 | 5 | 10 | 15 | 26 | 52 | -26 | 25 |
|
GK
12GK
GK
1GK