Regular Season - 18
Regular Season - 18
32%
Possession
68%
13
Total Shots
13
8
Shots On Target
2
7
Shots inside box
8
6
Shots outside box
5
4
Shots off goal
9
8
Corners
4
81%
Pass Accuracy
90%
8
Fouls
3
1
Yellow Cards
1
0
Red Cards
0
0
Offsides
3
3'
60'
Substitution 1
60'
Substitution 2
60'
Substitution 3
64'
Yellow Card
64'
Yellow Card
64'
Penalty
65'
Substitution 1
65'
Substitution 2
80'
Substitution 3
80'
Substitution 4
83'
Substitution 4
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 4 | 4 | 48 | 18 | 30 | 43 |
|
|
| 2 | 22 | 12 | 3 | 7 | 30 | 26 | 4 | 39 |
|
|
| 3 | 23 | 10 | 6 | 7 | 36 | 22 | 14 | 36 |
|
|
| 4 | 22 | 10 | 4 | 8 | 39 | 33 | 6 | 34 |
|
|
| 5 | 22 | 9 | 7 | 6 | 41 | 37 | 4 | 34 |
|
|
| 6 | 22 | 9 | 7 | 6 | 33 | 30 | 3 | 34 |
|
|
| 7 | 22 | 10 | 1 | 11 | 31 | 28 | 3 | 31 |
|
|
| 8 | 22 | 8 | 6 | 8 | 40 | 33 | 7 | 30 |
|
|
| 9 | 22 | 7 | 8 | 7 | 30 | 32 | -2 | 29 |
|
|
| 10 | 21 | 8 | 4 | 9 | 34 | 33 | 1 | 28 |
|
|
| 11 | 22 | 8 | 4 | 10 | 39 | 39 | 0 | 28 |
|
|
| 12 | 21 | 7 | 5 | 9 | 24 | 29 | -5 | 26 |
|
|
| 13 | 23 | 6 | 8 | 9 | 28 | 35 | -7 | 26 |
|
|
| 14 | 22 | 6 | 6 | 10 | 28 | 41 | -13 | 24 |
|
|
| 15 | 22 | 4 | 3 | 15 | 20 | 54 | -34 | 15 |
|
GK
1GK
GK
12GK
DEF
13DF
23DF
15DF
28DF
3DF
FWD
29FW