Regular Season - 18
Regular Season - 18
71%
Possession
29%
30
Total Shots
4
6
Shots On Target
2
25
Shots inside box
3
5
Shots outside box
1
16
Shots off goal
2
12
Corners
2
84%
Pass Accuracy
64%
15
Fouls
5
3
Yellow Cards
2
0
Red Cards
1
3
Offsides
2
26'
Red Card
28'
Yellow Card
30'
Normal Goal
53'
Yellow Card
56'
Substitution 1
56'
Substitution 2
59'
Yellow Card
66'
68'
Yellow Card
71'
Substitution 3
71'
Substitution 4
73'
Normal Goal
78'
Substitution 1
78'
Substitution 2
84'
Substitution 3
88'
Substitution 4
90'
90+2'
Yellow Card
90+9'
Substitution 5
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | 47 | 17 | 30 | 52 |
|
|
| 2 | 22 | 12 | 6 | 4 | 56 | 41 | 15 | 42 |
|
|
| 3 | 21 | 11 | 4 | 6 | 39 | 28 | 11 | 37 |
|
|
| 4 | 22 | 11 | 4 | 7 | 36 | 27 | 9 | 37 |
|
|
| 5 | 22 | 10 | 5 | 7 | 40 | 32 | 8 | 35 |
|
|
| 6 |
FC Cincinnati
|
22 | 8 | 7 | 7 | 49 | 51 | -2 | 31 |
|
| 7 | 22 | 7 | 7 | 8 | 36 | 31 | 5 | 28 |
|
|
| 8 | 22 | 7 | 5 | 10 | 32 | 46 | -14 | 26 |
|
|
| 9 | 22 | 7 | 4 | 11 | 37 | 54 | -17 | 25 |
|
|
| 10 | 22 | 5 | 10 | 7 | 32 | 38 | -6 | 25 |
|
|
| 11 | 22 | 5 | 10 | 7 | 28 | 36 | -8 | 25 |
|
|
| 12 | 22 | 6 | 6 | 10 | 34 | 39 | -5 | 24 |
|
|
| 13 | 22 | 6 | 3 | 13 | 25 | 38 | -13 | 21 |
|
|
| 14 | 22 | 5 | 6 | 11 | 30 | 46 | -16 | 21 |
|
|
| 15 | 22 | 5 | 5 | 12 | 31 | 39 | -8 | 20 |
|
GK
1GK
GK
18GK